|
Single Story Green Valley House. Just a few Steps to Private Park. Features include: Vaulted ceilings in Living Room and Kitchen, Central Air, Upgraded Windows, Recent Roof, Fireplace in Living Room, Formal Entry, 3 Bedroom plus Den,Office,Family Room or 4th Bedroom. Great Floor Plan. Needs TLC Green Valley Features: 3 Pools, 2 Clubhouse, 21 Acres of Private Park, and 2 Award Winning in-tract Fountain Valley Schools.
| Last Updated | 2/8/2012 | Tract | Green Valley Parkside (GVPS) |
|---|---|---|---|
| Year Built | 1967 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
69
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Cox |
| Middle School | Masuda |
| High School | Fountain Valley |
Additional Details
| Alt Office Name | N/A |
|---|---|
| Appliances | None |
| Association Amenities | Club House |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Fiberglass Shower Enclosure (N), Shower and Tub, Shower Stall |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom |
| Builders Model Code | 2 |
| Builders Tract Code | GVPS |
| Builders Tract Name | Green Valley Parkside |
| Building Size | 1369 |
| Building Structure Style | Traditional |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | N/Slater W/Euclid |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Concrete (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Concrete Slab, Laminated |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 50.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Street Lighting, Street Paved, Street Public (N), Utilities Underground |
| Lot Location | Cul-De-Sac |
| Lot Size Dimension Description | 52x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Fixer, Rehab Potential (N) |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 16937147 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Timothy Olivadoti DRE# 00811199, Star Real Estate, N/A
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jackie Shoun to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 6:22 PM PST
This IDX solution is (c) Diverse Solutions 2012.





