|
Excellent opportunity to own the largest Tiburon South 4 bedroom townhome. Two car detached garage with direct access through patio. Plenty of room here ~ spacious living room with formal dining area, upgraded kitchen with granite counters and added island for extra storage, family room off kitchen. Huge master bedroom with walk-in closet with organizers. Balcony off one front bedroom overlooking beautiful courtyard with trees. Newer white vinyl double pane windows with French door to patio. Scraped ceilings,recessed lights, laminate floors downstairs, Plantation shutters in living room. 5 community pools. Conveniently located just south of 405 frwy, near shopping, many restaurants and Orange Coast Memorial Medical Center.
| Last Updated | 2/3/2012 | Tract | Tiburon (TIBU) |
|---|---|---|---|
| Year Built | 1971 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
75
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Gisler |
| Middle School | Masuda |
| High School | FVHS |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal |
|---|---|
| Association Fees Include | Insurance Paid |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Over Tub, Shower Stall |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Model Code | N |
| Builders Model Name | Newporter |
| Builders Name | Larwin |
| Builders Tract Code | TIBU |
| Builders Tract Name | Tiburon |
| Building Size | 1824 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Central A/C, Electric |
| Cross Streets | S/Talbert W/Ward |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Kitchen Island, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wood |
| Floor Material | Carpet - Partial (N), Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Electric |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 267.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Seabreeze Property Mgmt |
| Other Structural Features | Balcony |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached, On street |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | Negotiable |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Real Estate Owned |
| Spa Descriptions | None |
| SpecialConditions | Real Estate Owned |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 15621326 |
| Total Floors | 2 |
| Units Total In Complex | 513 |
| View | Courtyard View |
| Water | District/Public (N) |
| Water Heater Features | Electric, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Vinyl Clad Doors/Windows (N), Window Shutters |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Nancy Meadows DRE# 00998510, Star Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jackie Shoun to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 6:22 PM PST
This IDX solution is (c) Diverse Solutions 2012.














